N-terminal pro-brain natriuretic peptide (NT-proBNP), mainly derived from the ventricle, is a substance released by myocardial tissue when blood pressure and ventricular wall pressurerise. It is mainly used to evaluate myocardial function. Clinically, NT-proBNP is more stable,and higher concentrations are associated with higher heart disease severity.
Features:
● Animal: Canine, Feline
●Sample type: Plasma, Serum
●Sample vol: 75μL
●Detection range: 5 ~ 50000 pg/mL
● Reaction time: 15 min
● 4-30°storage, 24 months shelf life
| TEST ITEM | SAMPLE TYPE/SAMPLE VOLUME | MIXTURE VOLUME | INCUBATION TIME | SIGNIFICANCES AND APPLICATIONS | RESULT INTERPRETATION | Specificity | Sensitivity | Detection range | Accuracy/ Correlation | ||||
| cNT-proBNP | Serum/(EDTA K2-Plasma) 75ul | 75uL | 15min | The precursor of amino terminal brain natriuretic peptide in dogs mainly comes from the ventricle, which is the substance released by myocardial tissue when blood pressure and ventricular wall pressure rise. Clinical application: differential diagnosis of dyspnea, diagnosis of congestive heart failure, evaluation of cardiac function, prognostic estimation and risk classification of cardiovascular diseases, and monitoring of therapeutic efficacy. | cNT-proBNP | 96.78% | 5 pmol/L | 5-10000 pmol/L | R2=0.95 | ||||
| Significance | pg/mL | pmol/L | |||||||||||
| low risk | <9490 | <900 | |||||||||||
| Suspicion of MVD or DCM or cardiomegaly | >9490 | >900 | |||||||||||
| high risk heart failure | >18981 | >1800 | |||||||||||
| fNT-proBNP | Serum/(EDTA K2-Plasma) 75ul | fNT-proBNP | 100.00% | 50 pmol/L | 50-1500 pmol/L | R2=0.95 | |||||||
| Significance | pmol/L | ||||||||||||
| Normal | <100 | ||||||||||||
| Heart failure disease | 100-270 | ||||||||||||
| Congestive heart failure | >270 | ||||||||||||
Thuốc thử định lượng NT-proBNP
Peptide natriuretic pro-brain N-terminal (NT-proBNP), chủ yếu có nguồn gốc từ tâm thất, là một chất được mô cơ tim giải phóng khi huyết áp và áp lực thành tâm thất tăng. Nó chủ yếu được sử dụng để đánh giá chức năng cơ tim. Về mặt lâm sàng, NT-proBNP ổn định hơn và nồng độ cao hơn có liên quan đến mức độ nghiêm trọng của bệnh tim cao hơn.
Đặc trưng:
● Động vật: Chó, Mèo
●Loại mẫu: Huyết tương, Huyết thanh
●Thể tích mẫu: 75μL
●Phạm vi phát hiện: 5 ~ 50000 pg/mL
● Thời gian phản ứng: 15 phút
● Bảo quản 4-30°, thời hạn sử dụng 24 tháng
| MỤC KIỂM TRA | LOẠI MẪU/Khối lượng mẫu | KHỐI LƯỢNG HỖN HỢP | THỜI GIAN Ủ BỆNH | Ý NGHĨA VÀ ỨNG DỤNG | GIẢI THÍCH KẾT QUẢ | Tính đặc hiệu | Nhạy cảm | Phạm vi phát hiện | Độ chính xác/Tương quan | ||||
| cNT-proBNP | Huyết thanh/(EDTA K2-Plasma) 75ul | 75uL | 15 phút | Tiền chất của peptide lợi niệu não đầu cuối amino ở chó chủ yếu đến từ tâm thất, là chất được mô cơ tim tiết ra khi huyết áp và áp lực thành tâm thất tăng lên. Ứng dụng lâm sàng: chẩn đoán phân biệt khó thở, chẩn đoán suy tim sung huyết, đánh giá chức năng tim, ước tính tiên lượng và phân loại nguy cơ bệnh tim mạch và theo dõi hiệu quả điều trị. | cNT-proBNP | 96,78% | 5 giờ chiều/L | 5-10000pmol/L | R2=0,95 | ||||
| Ý nghĩa | pg/mL | chiều/L | |||||||||||
| nguy cơ thấp | <9490 | <900 | |||||||||||
| Nghi ngờ MVD hoặc DCM hoặc bệnh tim to | >9490 | >900 | |||||||||||
nguy cơ suy tim cao | >18981 | >1800 | |||||||||||
| fNT-proBNP | Huyết thanh/(EDTA K2-Plasma) 75ul | fNT-proBNP | 100,00% | 50 chiềuol/L | 50-1500pmol/L | R2=0,95 | |||||||
| Ý nghĩa | chiều/L | ||||||||||||
| Bình thường | <100 | ||||||||||||
| Bệnh suy tim | 100-270 | ||||||||||||
| Suy tim sung huyết | >270 | ||||||||||||


